Uploads by Jkoudelik

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:16, 19 July 2010 Work breakdown for volCT-formatted.doc (file) 46 KB   1
23:46, 28 June 2010 Wiki Help-History Overview2.pdf (file) 82 KB   2
14:09, 4 June 2009 Wahl PERCIST JNM 2009.pdf (file) 517 KB   1
00:13, 13 April 2013 WIKI Copy of QIBA Profile Dissemination List (revised 12-April-2013).pdf (file) 76 KB   1
14:47, 12 September 2011 WAHL 3 month progress summary.pdf (file) 103 KB   1
23:27, 18 December 2008 VolumetricCTImageAnalysis1C-v3-DR-FENIMORE-20081218.doc (file) 45 KB   1
21:25, 15 September 2009 VolCTMatrix-Strawman-ver5-20090915.xls (file) 45 KB   1
20:57, 6 May 2009 VolCT-Group1C Strawman20090506.ppt (file) 644 KB   1
21:27, 30 March 2009 VolCT-Group1C Strawman20090329.ppt (file) 650 KB   1
22:25, 13 January 2010 VolCT-Group1C Protocol 20091223 20100113.ppt (file) 1.19 MB   1
20:59, 3 September 2009 VolCT-Group1C Protocol 20090902.ppt (file) 1.17 MB   1
13:55, 29 May 2013 UPICT Oncologic FDG-PETCTProtocol 5-28-13.doc (file) 1.08 MB   1
16:07, 11 May 2011 UPICT FDG Consolidated Statement post call 05032011-1.doc (file) 314 KB   1
20:33, 20 January 2010 UPICT-Poster-20091118.pdf (file) 154 KB   1
18:20, 24 March 2010 UMMS SD.jpg (file) 40 KB   1
18:19, 24 March 2010 UMMS LP.jpg (file) 22 KB   1
19:42, 16 February 2011 Testdoc1.doc (file) 2 KB jkjlkjkl 2
14:07, 7 April 2010 Summary of noise measurements.doc (file) 32 KB   1
18:58, 17 November 2008 Strawman matrix ver 5-JUNE-2-2008.xls (file) 41 KB   1
21:17, 26 October 2012 Strawman Small Nodule Claim.doc (file) 23 KB   1
20:00, 18 February 2011 Spie2011 NP QIBA1A-Talk-v05-final-1.pdf (file) 368 KB   1
20:02, 18 February 2011 Spie2011 NP QIBA1A-Paper-v08-final-2.pdf (file) 198 KB   1
19:17, 12 December 2017 SmallLungNodule v6 FINAL QIBA Poster.pdf (file) 832 KB   1
17:53, 10 July 2009 Siemens QIBA protocol 7-1-09 D PURDY.pdf (file) 54 KB   1
21:01, 14 April 2011 Scanned -Richard3.pdf (file) 66 KB   1
17:37, 28 January 2010 SUV for PET Paper.pdf (file) 112 KB   1
23:35, 10 December 2010 STD(400FOV)70B Res.pdf (file) 25 KB   1
23:34, 10 December 2010 STD(400FOV)70B Noise.pdf (file) 44 KB   1
23:33, 10 December 2010 STD(400FOV)50B Res.pdf (file) 25 KB   1
23:31, 10 December 2010 STD(400FOV)50B Noise.pdf (file) 41 KB   1
23:58, 10 December 2010 STD(400FOV)150C Res.pdf (file) 21 KB   1
23:57, 10 December 2010 STD(400FOV)150C Noise.pdf (file) 37 KB   1
23:56, 10 December 2010 STD(400FOV)130C Res.pdf (file) 22 KB   1
23:41, 10 December 2010 STD(400FOV)130C Noise.pdf (file) 37 KB   1
23:40, 10 December 2010 STD(400FOV)120C Res.pdf (file) 22 KB   1
23:39, 10 December 2010 STD(400FOV)120C Noise.pdf (file) 37 KB   1
23:37, 10 December 2010 STD(400FOV)100B Res.pdf (file) 29 KB   1
23:36, 10 December 2010 STD(400FOV)100B Noise.pdf (file) 40 KB   1
20:02, 16 July 2012 S-CHEN-Viscous Phantoms-16JULY2012.pdf (file) 79 KB   1
20:20, 15 April 2010 Rsna2010-np-QIBA1A-abstract1-v07-20100415.doc (file) 179 KB   1
20:00, 16 July 2012 Rognin QIBA US SWS CryogelPhantoms 2012 07 16 NGR.pdf (file) 887 KB   1
21:51, 4 October 2010 Reuss Prism fMRI workflow 20100930.doc (file) 92 KB   1
21:12, 1 August 2011 Reuss-Proposal-DICOM-functional-assessment 07.27.2011.pdf (file) 189 KB   1
00:05, 11 December 2010 Results QIBA Nov2010 Duke Final.doc (file) 372 KB   1
22:16, 24 June 2013 Raunig SCT 2013 Presentation V2-21MAY2013.pdf (file) 192 KB   1
16:27, 17 December 2014 RSNA QIBA fMRI poster2014 V2jv.pdf (file) 458 KB   1
21:50, 23 November 2010 RSNA QIBA fMRI SCposter2010 Final.pdf (file) 178 KB   1
19:40, 26 October 2010 RSNA QIBA fMRI SCposter2010.V2.ppt (file) 293 KB   1
20:52, 9 June 2010 RSNA QIBA May2010 MR Phantom.pdf (file) 2.12 MB   1
13:32, 11 March 2009 RSNA QIBA FDG-PET Covariates-Dr-Yap-20090310.ppt (file) 27 KB   1
First pagePrevious pageNext pageLast page