CT Small Lung Nodule Biomarker Ctte: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 9: | Line 9: | ||
==Profile Development== | ==Profile Development== | ||
===<font color=green>Lung Nodule Assessment in CT Screening Profile</font>=== | |||
=====<font color=red>Status - ''Final Review in progress''</font>===== | |||
* [[Media:QIBA_CT_Vol_LungNoduleAssessmentInCTScreening_2017.10.31.pdf|QIBA Small Lung Nodule Profile]] ''Draft 2017.10.31'' | |||
* [[Media:2017-10-07 Final QIBASmallNoduleProfileTF CommentResponse.pdf|QIBA Lung Nodule Profile Comment Response]] ''2017.10.07'' | |||
* [[Media:QIBA_CT_Vol_LungNoduleAssessmentInCTScreening_2017.09.27.docx|QIBA Lung Nodule Profile]] ''Draft 2017.09.27'' | |||
=====<font color=red>'''''Supporting documents:'''''</font>===== | |||
* [[Media:Ref3_SPIE2017Proceedings.pdf|Ref3_SPIE 2017 Proceedings]] | |||
* [[Media:Ref5_Avila_etal_IWCLCTapeQAAbstract.pdf|Ref5_Avila_et al_IWCLC Tape QA Abstract]] | |||
* [[Media:Ref6_Avila_etal_WCTIHotTopicAbstract.pdf|Ref6_Avila_etal_WCTI Hot Topic Abstract]] | |||
* [[Media:Ref7_Avila_etal_ANovel UltraLowCostCTImageQualityMeasurementDev.pdf|Ref7_Avila_et al_A Novel Ultra Low Cost CT Image Quality Measurement Dev]] | |||
* [[Media:Ref8_Avila_etal_AutomaticEstimationofMeasurementErroronCT Imaging.pdf|Ref8_Avila_et al_Automatic Estimation of Measurement Error on CT Imaging]] | |||
* [[Media:QIBA_CT_Vol_LungNoduleAssessmentInCTScreening_2017.07.rev15.pdf|QIBA Lung Nodule Profile]] ''Draft 2017.08.02'' | |||
:* [[Media:QIBA_CT_Vol_LungNoduleAssessmentInCTScreening_2017.05.15+KOD.docx|Comments on mid-May draft from Kevin]] ''2017.06.06'' | |||
'''Status - Public Comment complete''' | |||
* [[Media:QIBA_CT_Vol_LungNoduleAssessmentInCTScreening_v5-2-16b.docx|QIBA Profile: CT Lung Nodule Assessment in Screening]] ''Public Comment 2016.06.01 (ended Sept 2016)'' | |||
:* [[Media:QIBA Small Nodule Profile References - Accuracy.xlsx|Spreadsheet: Small Nodule Profile References_Accuracy]] | |||
:* [[Media:QIBA Small Nodule Profile References - Precision.xlsx|Spreadsheet: Small Nodule Profile References_Precision]] | |||
Past | |||
:*[[Archive for Lung Nodule Assessment in CT Screening Draft Profiles|Archived Versions]] of Profile-related documents. | |||
==Reference Materials== | ==Reference Materials== | ||
Revision as of 16:48, 14 November 2017
Co-chairs: Samuel G. Armato, III, PhD; David Gierada, MD; James L. Mulshine, MD
Secretary: Julie Lisiecki
Meetings
Recent Call Summaries:
Profile Development
Lung Nodule Assessment in CT Screening Profile
Status - Final Review in progress
- QIBA Small Lung Nodule Profile Draft 2017.10.31
- QIBA Lung Nodule Profile Comment Response 2017.10.07
- QIBA Lung Nodule Profile Draft 2017.09.27
Supporting documents:
- Ref3_SPIE 2017 Proceedings
- Ref5_Avila_et al_IWCLC Tape QA Abstract
- Ref6_Avila_etal_WCTI Hot Topic Abstract
- Ref7_Avila_et al_A Novel Ultra Low Cost CT Image Quality Measurement Dev
- Ref8_Avila_et al_Automatic Estimation of Measurement Error on CT Imaging
- QIBA Lung Nodule Profile Draft 2017.08.02
- Comments on mid-May draft from Kevin 2017.06.06
Status - Public Comment complete
- QIBA Profile: CT Lung Nodule Assessment in Screening Public Comment 2016.06.01 (ended Sept 2016)
Past
- Archived Versions of Profile-related documents.