Uploads by SStanfa

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:31, 6 December 2018 2018 11-14 QIBA fMRI BC Call Summary-FINAL.pdf (file) 329 KB   1
14:57, 5 December 2018 2018 10-16 QIBA Process Cmte Call Summary-FINAL.pdf (file) 407 KB   1
15:52, 29 November 2018 2018 08-21 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 338 KB   2
20:05, 21 November 2018 2018 10-10 QIBA DSC Biomarker Cmte Call Summary-FINAL.pdf (file) 323 KB   1
20:02, 21 November 2018 2018 04-09 QIBA MRE BC Call Summary-FINAL.pdf (file) 314 KB   1
18:21, 20 November 2018 2018 10-16 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 352 KB   1
20:29, 14 November 2018 2018 10-31 QIBA fMRI BC Call Summary-FINAL.pdf (file) 316 KB   1
18:16, 12 November 2018 2018 10-29 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 325 KB   1
21:25, 1 November 2018 2018 10-04 QIBA PDFF Biomarker Cmte Call Summary-FINAL.pdf (file) 238 KB   1
17:37, 31 October 2018 2018 10-03 QIBA fMRI BC Call Summary-FINAL.pdf (file) 321 KB   1
17:30, 29 October 2018 2018 10-15 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 404 KB   1
20:17, 18 October 2018 2018 09-20 QIBA DWI Biomarker Cmte Call Summary-FINAL.pdf (file) 409 KB   1
14:08, 17 October 2018 2018 09-18 QIBA Process Cmte Call Summary-FINAL.pdf (file) 330 KB   1
16:13, 16 October 2018 2018 09-18 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 367 KB   1
17:21, 15 October 2018 2018 10-01 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 332 KB   1
20:44, 4 October 2018 2018 09-13 QIBA PDFF Biomarker Cmte Call Summary-FINAL.pdf (file) 353 KB   1
17:28, 3 October 2018 2018 09-19 QIBA fMRI BC Call Summary-FINAL.pdf (file) 360 KB   1
21:45, 2 October 2018 2018 06-07 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 329 KB   1
21:45, 2 October 2018 2018 07-05 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 336 KB   1
21:45, 2 October 2018 2018 07-19 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 329 KB   1
21:44, 2 October 2018 2018 08-02 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 322 KB   1
21:39, 2 October 2018 2018 08-09 QIBA DWI Biomarker Cmte Call Summary-FINAL.pdf (file) 333 KB   2
21:39, 2 October 2018 2018 07-12 QIBA DWI Biomarker Cmte Call Summary-FINAL.pdf (file) 315 KB   1
15:13, 2 October 2018 2018 08-16 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 331 KB   1
20:34, 20 September 2018 2018 08-21 QIBA Process Cmte Call Summary-FINAL.pdf (file) 328 KB   2
17:15, 19 September 2018 2018 09-05 QIBA fMRI BC Call Summary-FINAL.pdf (file) 316 KB   1
20:34, 13 September 2018 2018 08-02 QIBA PDFF Biomarker Cmte Call Summary-FINAL.pdf (file) 335 KB   1
17:21, 5 September 2018 2018 08-22 QIBA fMRI BC Call Summary-FINAL.pdf (file) 287 KB   1
18:09, 27 August 2018 2018 08-27 Atherosclerosis Biomarkers Profile-DRAFT.docx (file) 877 KB   1
18:06, 27 August 2018 2018 08-27 Atherosclerosis Biomarkers Profile-DRAFT.pdf (file) 1.07 MB   1
21:03, 22 August 2018 2018 08-08 QIBA fMRI BC Call Summary-FINAL.pdf (file) 354 KB   1
14:06, 22 August 2018 2018 07-10 QIBA Process Cmte Call Summary-FINAL.pdf (file) 336 KB   1
19:21, 21 August 2018 2018 04-17 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 338 KB   2
16:26, 21 August 2018 2018 06-12 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 318 KB   1
20:02, 8 August 2018 2018 07-25 QIBA fMRI BC Call Summary-FINAL.pdf (file) 333 KB   1
13:47, 7 August 2018 QIBA Citations (updated 07 09 2018).pdf (file) 6.49 MB   1
21:20, 2 August 2018 2018 05-03 QIBA PDFF Biomarker Cmte Call Summary-FINAL.pdf (file) 342 KB   1
17:03, 27 July 2018 2018 07-27 QIBA Fact Sheet.pdf (file) 402 KB   2
17:12, 25 July 2018 2018 07-11 QIBA fMRI BC Call Summary-FINAL.pdf (file) 321 KB   1
15:05, 12 July 2018 2018 04-05 QIBA PDFF Biomarker Cmte Call Summary-FINAL.pdf (file) 333 KB   2
19:13, 11 July 2018 2018 06-27 QIBA fMRI BC Call Summary-FINAL.pdf (file) 310 KB   1
19:12, 11 July 2018 2018 06-12 QIBA Process Cmte Call Summary-FINAL.pdf (file) 307 KB   2
14:03, 11 July 2018 2018 07-11 QIBA Fact Sheet.pdf (file) 403 KB   1
17:13, 27 June 2018 2018 05-31 QIBA fMRI BC Call Summary-FINAL.pdf (file) 343 KB   1
14:45, 13 June 2018 2018 05-01 QIBA Process Cmte Call Summary-FINAL.pdf (file) 323 KB   1
20:29, 11 June 2018 2018 06-11 QIBA Fact Sheet.pdf (file) 402 KB   1
19:40, 11 June 2018 08Jun2018 BCMeeting Amyloid updated.pdf (file) 539 KB   1
19:37, 11 June 2018 2018 05-11 QIBA Amyloid Biomarker Ctte Call Summary.FINAL.pdf (file) 591 KB   1
19:36, 11 June 2018 2018 05-11 QIBA Amyloid Biomarker Ctte Call Summary-FINAL.pdf (file) 591 KB   1
19:34, 11 June 2018 2018 05-09 QIBA PDF-MRI Biomarker Cmte Call Summary-FINAL.pdf (file) 338 KB   2
First pagePrevious pageNext pageLast page