Uploads by SStanfa

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:13, 2 October 2018 2018 08-16 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 331 KB   1
21:39, 2 October 2018 2018 07-12 QIBA DWI Biomarker Cmte Call Summary-FINAL.pdf (file) 315 KB   1
21:39, 2 October 2018 2018 08-09 QIBA DWI Biomarker Cmte Call Summary-FINAL.pdf (file) 333 KB   2
21:44, 2 October 2018 2018 08-02 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 322 KB   1
21:45, 2 October 2018 2018 07-19 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 329 KB   1
21:45, 2 October 2018 2018 07-05 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 336 KB   1
21:45, 2 October 2018 2018 06-07 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 329 KB   1
17:28, 3 October 2018 2018 09-19 QIBA fMRI BC Call Summary-FINAL.pdf (file) 360 KB   1
20:44, 4 October 2018 2018 09-13 QIBA PDFF Biomarker Cmte Call Summary-FINAL.pdf (file) 353 KB   1
17:21, 15 October 2018 2018 10-01 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 332 KB   1
16:13, 16 October 2018 2018 09-18 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 367 KB   1
14:08, 17 October 2018 2018 09-18 QIBA Process Cmte Call Summary-FINAL.pdf (file) 330 KB   1
20:17, 18 October 2018 2018 09-20 QIBA DWI Biomarker Cmte Call Summary-FINAL.pdf (file) 409 KB   1
17:30, 29 October 2018 2018 10-15 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 404 KB   1
17:37, 31 October 2018 2018 10-03 QIBA fMRI BC Call Summary-FINAL.pdf (file) 321 KB   1
21:25, 1 November 2018 2018 10-04 QIBA PDFF Biomarker Cmte Call Summary-FINAL.pdf (file) 238 KB   1
18:16, 12 November 2018 2018 10-29 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 325 KB   1
20:29, 14 November 2018 2018 10-31 QIBA fMRI BC Call Summary-FINAL.pdf (file) 316 KB   1
18:21, 20 November 2018 2018 10-16 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 352 KB   1
20:02, 21 November 2018 2018 04-09 QIBA MRE BC Call Summary-FINAL.pdf (file) 314 KB   1
20:05, 21 November 2018 2018 10-10 QIBA DSC Biomarker Cmte Call Summary-FINAL.pdf (file) 323 KB   1
15:52, 29 November 2018 2018 08-21 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 338 KB   2
14:57, 5 December 2018 2018 10-16 QIBA Process Cmte Call Summary-FINAL.pdf (file) 407 KB   1
19:31, 6 December 2018 2018 11-14 QIBA fMRI BC Call Summary-FINAL.pdf (file) 329 KB   1
18:45, 12 December 2018 2018 11-21 QIBA DSC Biomarker Cmte Call Summary-FINAL.pdf (file) 316 KB   1
19:28, 19 December 2018 2018 12-04 QIBA Process Cmte Call Summary-FINAL.pdf (file) 413 KB   2
14:51, 21 December 2018 2018 10-18 QIBA DWI Biomarker Cmte Call Summary-FINAL.pdf (file) 333 KB   1
19:49, 7 January 2019 2018 11-12 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 317 KB   1
18:22, 9 January 2019 2018 12-12 QIBA DSC Biomarker Cmte Call Summary-FINAL.pdf (file) 331 KB   1
17:49, 15 January 2019 2018 11-20 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 348 KB   1
18:24, 16 January 2019 2018 12-05 QIBA fMRI BC Call Summary-FINAL.pdf (file) 337 KB   1
22:09, 16 January 2019 QIBAProfileClaimGuidance-2017 02 17.pdf (file) 813 KB   3
21:27, 17 January 2019 2018 12-20 QIBA DWI Biomarker Cmte Call Summary-FINAL.pdf (file) 333 KB   1
21:20, 22 January 2019 2018 12-18 QIBA Process Cmte Call Summary-FINAL.pdf (file) 414 KB   1
18:11, 4 February 2019 2019 01-07 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 341 KB   1
15:22, 6 February 2019 QIBADWIProfile Stage 2 edits as of 2019-Feb-05.pdf (file) 2.98 MB   1
18:49, 6 February 2019 2019 01-15 QIBA Process Cmte Call Summary-FINAL.pdf (file) 431 KB   1
18:53, 6 February 2019 2019 01-16 QIBA fMRI BC Call Summary-FINAL.pdf (file) 339 KB   1
15:27, 7 February 2019 QIBADWIProfile as of 2019-Feb-05.pdf (file) 2.98 MB   1
22:06, 7 February 2019 2018 11-01 QIBA PDFF Biomarker Cmte Call Summary-FINAL.pdf (file) 317 KB   1
18:38, 11 February 2019 Atherosclerosis Biomarkers Profile 2019-02-11.docx (file) 900 KB   1
17:24, 13 February 2019 2019 01-09 QIBA DSC Biomarker Cmte Call Summary-FINAL.pdf (file) 311 KB   1
18:13, 18 February 2019 2019 02-04 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 335 KB   1
14:57, 20 February 2019 2019 02-05 QIBA Process Cmte Call Summary-FINAL.pdf (file) 416 KB   1
20:21, 20 February 2019 2019 02-06 QIBA fMRI BC Call Summary-FINAL.pdf (file) 340 KB   1
21:10, 21 February 2019 2019 01-17 QIBA DWI Biomarker Cmte Call Summary-FINAL.pdf (file) 330 KB   1
16:21, 5 March 2019 2019 02-18 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 329 KB   1
14:52, 6 March 2019 2019 02-19 QIBA Process Cmte Call Summary-FINAL.pdf (file) 421 KB   1
18:31, 6 March 2019 2019 02-20 QIBA fMRI BC Call Summary-FINAL.pdf (file) 321 KB   1
15:31, 14 March 2019 2019 02-13 QIBA DSC Biomarker Cmte Call Summary-FINAL.pdf (file) 325 KB   2
First pagePrevious pageNext pageLast page