Uploads by Mmccoy

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:17, 30 September 2011 Synthetic data presentation 20110929 redact.pdf (file) 363 KB   1
19:15, 10 February 2014 Reuss-Proposal-DICOM-functional-assessment - priorities 140210.doc (file) 100 KB   1
21:39, 10 February 2014 Reuss-Proposal-DICOM-functional-assessment - priorities 140206.doc (file) 100 KB   1
18:33, 15 January 2014 Reuss-Proposal-DICOM-functional-assessment - priorities 140108.doc (file) 101 KB   1
19:36, 23 August 2012 QIBA fMRI as of 8-24-12.pdf (file) 187 KB   2
13:17, 3 August 2012 QIBA fMRI as of 8-03-12.pdf (file) 186 KB   1
17:54, 24 May 2012 QIBA fMRI as of 5-24-12.pdf (file) 186 KB   2
21:40, 13 March 2012 QIBA fMRI as of 3-18-12.pdf (file) 186 KB   1
18:33, 20 December 2011 QIBA fMRI as of 12-19-11.pdf (file) 185 KB   1
19:51, 11 January 2012 QIBA fMRI as of 1-11-12.pdf (file) 186 KB   2
18:01, 4 January 2012 QIBA fMRI as of 1-03-12.pdf (file) 186 KB   1
17:41, 18 September 2012 QIBA fMRI Roster2.pdf (file) 187 KB   1
17:22, 4 June 2014 QIBA fMRI Profile 06 04 14.doc (file) 632 KB   1
14:17, 31 October 2011 QIBA Vol CT RSNA 2011 Final Poster - Copy.pdf (file) 2.14 MB   1
21:41, 23 March 2012 QIBA Vol-CT AdvDiseaseV2.1 Profile draft 2012.03.21.doc (file) 766 KB   1
17:39, 6 January 2012 QIBA Vol-CT AdvDiseaseV2.1 Profile draft 2012.01.03.doc (file) 652 KB   1
21:43, 23 March 2012 QIBA Vol-CT AdvDiseaseV2.0 Public Comment Resolution 2012.03.21.doc (file) 341 KB   1
17:38, 6 January 2012 QIBA Vol-CT AdvDiseaseV2.0 Public Comment Resolution 2012.01.03.doc (file) 309 KB   1
17:15, 4 April 2013 QIBA US SWS Roster .pdf (file) 199 KB   1
15:36, 16 August 2013 QIBA US SWS Roster.pdf (file) 201 KB   26
14:48, 27 August 2012 QIBA PDF MRI as of 8-27-12.pdf (file) 207 KB   1
19:37, 23 August 2012 QIBA PDF MRI as of 8-22-12.pdf (file) 206 KB   3
14:09, 17 August 2012 QIBA PDF MRI as of 8-17-12.pdf (file) 206 KB   1
20:46, 7 August 2012 QIBA PDF MRI as of 8-08-12.pdf (file) 206 KB   1
13:17, 3 August 2012 QIBA PDF MRI as of 8-03-12.pdf (file) 206 KB   1
16:17, 5 July 2012 QIBA PDF MRI as of 7-06-12.pdf (file) 206 KB   1
20:18, 26 June 2012 QIBA PDF MRI as of 6-26-12.pdf (file) 206 KB   1
15:40, 21 June 2012 QIBA PDF MRI as of 6-21-12.pdf (file) 205 KB   1
14:03, 13 June 2012 QIBA PDF MRI as of 6-13-12.pdf (file) 205 KB   1
19:18, 7 June 2012 QIBA PDF MRI as of 6-07-12.pdf (file) 205 KB   1
17:56, 24 May 2012 QIBA PDF-MRI as of 5-24-12.pdf (file) 205 KB   1
16:47, 3 October 2013 QIBA ORG TREE GRAPHIC 30SEP2013.pdf (file) 188 KB   1
21:33, 12 November 2013 QIBA ORG TREE GRAPHIC 12NOV2013.pdf (file) 69 KB   1
17:21, 31 October 2012 QIBA ORG TREE GRAPHIC 017OCT2012.pdf (file) 197 KB   1
17:23, 31 October 2012 QIBA Fact Sheet 10-25-2012 .pdf (file) 379 KB   1
17:17, 3 October 2013 QIBA Fact Sheet 09-30-2013.pdf (file) 380 KB   1
17:17, 5 February 2014 QIBA Fact Sheet - updated 1-02-2014-FINAL.pdf (file) 168 KB   1
13:58, 1 August 2012 QIBA FDG PET as of 8-01-12.pdf (file) 200 KB   1
20:19, 26 June 2012 QIBA FDG PET as of 6-26-12.pdf (file) 199 KB   1
19:19, 7 June 2012 QIBA FDG PET as of 6-07-12.pdf (file) 200 KB   1
17:50, 24 May 2012 QIBA FDG PET as of 5-24-12.pdf (file) 200 KB   1
14:37, 11 May 2012 QIBA FDG PET as of 5-11-12.pdf (file) 199 KB   1
17:56, 10 April 2012 QIBA FDG PET as of 4-10-12.pdf (file) 200 KB   1
18:35, 20 December 2011 QIBA FDG PET as of 12-19-11.pdf (file) 199 KB   1
18:00, 4 January 2012 QIBA FDG PET as of 1-03-12.pdf (file) 200 KB   1
20:52, 23 January 2013 QIBA DWI Profile v1.05 22Jan2013.pdf (file) 1,004 KB   1
17:13, 21 May 2012 QIBA DCE MRI as of 5-21-12.pdf (file) 205 KB   1
18:30, 4 April 2012 QIBA DCE MRI as of 4-4-12.pdf (file) 205 KB   1
16:14, 28 March 2012 QIBA DCE MRI as of 3-28-12.pdf (file) 205 KB   1
18:20, 22 February 2012 QIBA DCE MRI as of 2-22-12.pdf (file) 205 KB   1
First pagePrevious pageNext pageLast page