Uploads by Mmccoy

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:31, 20 December 2011 QIBA DCE MRI as of 12-20-11.pdf (file) 203 KB   1
15:22, 18 January 2012 QIBA DCE MRI as of 1-18-12.pdf (file) 205 KB   1
22:17, 13 January 2012 QIBA DCE MRI as of 1-13-12.pdf (file) 204 KB   1
21:42, 11 January 2012 QIBA DCE MRI as of 1-11-12.pdf (file) 204 KB   2
17:57, 4 January 2012 QIBA DCE MRI as of 1-03-12.pdf (file) 204 KB   1
14:48, 12 August 2013 QIBA CT Vol LungNoduleAssessmentInCTScreening v1 post8-8-13 tcon.doc (file) 843 KB   1
15:26, 30 July 2013 QIBA CT Vol LungNoduleAssessmentInCTScreening v1 post7-25-13 tcon.doc (file) 847 KB   1
21:23, 13 June 2013 QIBA CT Vol LungNoduleAssessmentInCTScreening v1 0 DG+JM DG JS DG-6-13-13.doc (file) 813 KB   1
15:07, 25 July 2013 QIBA CT Vol LungNoduleAssessmentInCTScreening v1 0 DG+JM DG (1) +DY JM 6-27 t-con version DG.doc (file) 846 KB   1
22:36, 27 June 2013 QIBA CT Vol LungNoduleAssessmentInCTScreening v1 0 DG+JM DG (1) +DY 6-27 t-con version.doc (file) 828 KB   1
15:57, 27 June 2013 QIBA CT Vol LungNoduleAssessmentInCTScreening v1 0 DG+JM DG (1) +DY (2) 06.27.13.doc (file) 818 KB   1
16:20, 27 June 2013 QIBA CT Vol LungNoduleAssessmentInCTScreening v1 0 DG+JM DG (1) +DY.doc (file) 817 KB   1
16:22, 22 February 2013 QIBA CT Vol LungNoduleAssessmentInCTScreening v1 0 DG+JM DG.doc (file) 814 KB   1
22:58, 11 December 2012 QIBA CT Vol LungNoduleAssessmentInCTScreening v1.0 DG+JM.doc (file) 811 KB   1
13:43, 29 August 2012 QIBA CT-Volumetry as of 8-29-12.pdf (file) 207 KB   1
19:35, 23 August 2012 QIBA CT-Volumetry as of 8-24-12.pdf (file) 207 KB   1
14:15, 31 July 2012 QIBA CT-Volumetry as of 7-30-12.pdf (file) 207 KB   2
20:20, 26 June 2012 QIBA CT-Volumetry as of 6-26-12.pdf (file) 206 KB   1
15:38, 21 June 2012 QIBA CT-Volumetry as of 6-21-12.pdf (file) 207 KB   1
19:20, 7 June 2012 QIBA CT-Volumetry as of 6-07-12.pdf (file) 207 KB   1
20:22, 5 June 2012 QIBA CT-Volumetry as of 6-05-12.pdf (file) 207 KB   1
20:54, 30 March 2012 QIBA CT-Volumetry as of 3-30-12.pdf (file) 206 KB   1
22:11, 27 March 2012 QIBA CT-Volumetry as of 3-27-12.pdf (file) 206 KB   1
19:00, 9 March 2012 QIBA CT-Volumetry as of 3-08-12.pdf (file) 206 KB   2
21:22, 29 February 2012 QIBA CT-Volumetry as of 2-29-12.pdf (file) 206 KB   1
16:55, 6 February 2012 QIBA CT-Volumetry as of 2-06-12.pdf (file) 206 KB   1
22:26, 22 December 2011 QIBA CT-Volumetry as of 12-22-11.pdf (file) 206 KB   1
18:37, 20 December 2011 QIBA CT-Volumetry as of 12-19-11.pdf (file) 205 KB   1
17:06, 17 January 2012 QIBA CT-Volumetry as of 1-17-12.pdf (file) 206 KB   1
17:59, 4 January 2012 QIBA CT-Volumetry as of 1-04-12.pdf (file) 206 KB   1
20:23, 15 April 2013 QIBA CT-Volumetry Roster2.pdf (file) 217 KB   1
16:10, 11 February 2013 QIBA CT-VOL Roster.pdf (file) 214 KB   1
19:35, 23 August 2012 QIBA COPD Asthma as of 8-24-12.pdf (file) 190 KB   1
15:42, 1 August 2012 QIBA COPD Asthma as of 8-01-12.pdf (file) 190 KB   1
20:21, 26 June 2012 QIBA COPD Asthma as of 6-26-12.pdf (file) 190 KB   1
18:39, 20 December 2011 QIBA COPD Asthma as of 12-19-11.pdf (file) 191 KB   1
21:18, 18 December 2012 QIBACOPDAsthmaRoster.pdf (file) 193 KB   2
17:07, 9 July 2013 POSTING QIBA Modality Ctte Membership for July 2013-Dec 2013-FINAL-7-9-13.xls (file) 38 KB   1
17:09, 9 July 2013 POSTING QIBA Modality Ctte Membership for July 2013-Dec 2013-FINAL-7-9-13.pdf (file) 265 KB   1
16:28, 28 August 2012 POSTING QIBA Modality Ctte Membership for July-Dec 2012-FINAL.pdf (file) 58 KB   4
16:39, 12 September 2012 OpenImageArchives v11 09 12 12.doc (file) 97 KB   1
20:54, 20 September 2013 Nodule Volumetry Literature Review.pdf (file) 41 KB   1
17:37, 7 December 2012 Mission Statement DRAFT 12-7-12.pdf (file) 12 KB   1
16:24, 11 February 2013 Mission Statement 1-25-13.pdf (file) 171 KB   1
14:59, 12 September 2011 Guidance biomarker qualification Aug 2011.pdf (file) 126 KB   1
15:31, 12 September 2011 Guidance Standards for CTs.pdf (file) 240 KB   1
16:57, 10 October 2011 DCEMRIProfile v1.3-20111007.doc (file) 1.42 MB   2
19:47, 12 July 2011 DCEMRIProfile v1.0 28JUN2011.pdf (file) 569 KB   1
15:18, 16 March 2011 DCEMRIProfile v0.16 sent 3-16-11 AG.doc (file) 739 KB   1
15:09, 16 March 2011 DCEMRIProfile v0.16.doc (file) 739 KB   2
First pagePrevious pageNext pageLast page