Uploads by Mmccoy

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:41, 17 February 2014 02 12 2014 QIBA fMRI Technical Ctte Call Summary-FINAL.pdf (file) 128 KB   1
15:44, 6 November 2013 10 23 2013 QIBA fMRI Technical Ctte Call Summary-FINAL.pdf (file) 128 KB   1
20:22, 18 November 2013 11 06 2013 QIBA fMRI Technical Ctte Call Summary-FINAL.pdf (file) 128 KB   2
18:27, 23 April 2012 04 11 2012 QIBA fMRI Technical Ctte Call Summary-FINAL.pdf (file) 128 KB   1
19:31, 22 November 2013 11 20 2013 QIBA fMRI Technical Ctte Call Summary-FINAL.pdf (file) 131 KB   1
18:42, 14 October 2014 10 08 2014 QIBA fMRI Technical Ctte Call Summary-FINAL.pdf (file) 133 KB   1
20:51, 15 August 2014 08 13 2014 QIBA fMRI Technical Ctte Call Summary-FINAL.pdf (file) 137 KB   1
17:17, 5 February 2014 QIBA Fact Sheet - updated 1-02-2014-FINAL.pdf (file) 168 KB   1
16:24, 11 February 2013 Mission Statement 1-25-13.pdf (file) 171 KB   1
18:33, 20 December 2011 QIBA fMRI as of 12-19-11.pdf (file) 185 KB   1
18:01, 4 January 2012 QIBA fMRI as of 1-03-12.pdf (file) 186 KB   1
19:51, 11 January 2012 QIBA fMRI as of 1-11-12.pdf (file) 186 KB   2
21:40, 13 March 2012 QIBA fMRI as of 3-18-12.pdf (file) 186 KB   1
13:17, 3 August 2012 QIBA fMRI as of 8-03-12.pdf (file) 186 KB   1
17:54, 24 May 2012 QIBA fMRI as of 5-24-12.pdf (file) 186 KB   2
17:41, 18 September 2012 QIBA fMRI Roster2.pdf (file) 187 KB   1
19:36, 23 August 2012 QIBA fMRI as of 8-24-12.pdf (file) 187 KB   2
16:47, 3 October 2013 QIBA ORG TREE GRAPHIC 30SEP2013.pdf (file) 188 KB   1
20:21, 26 June 2012 QIBA COPD Asthma as of 6-26-12.pdf (file) 190 KB   1
15:42, 1 August 2012 QIBA COPD Asthma as of 8-01-12.pdf (file) 190 KB   1
19:35, 23 August 2012 QIBA COPD Asthma as of 8-24-12.pdf (file) 190 KB   1
18:39, 20 December 2011 QIBA COPD Asthma as of 12-19-11.pdf (file) 191 KB   1
21:18, 18 December 2012 QIBACOPDAsthmaRoster.pdf (file) 193 KB   2
20:44, 25 March 2013 02-22-2013 QIBA Lung Nodule Assessment in CT Screening WG-DRAFT.pdf (file) 194 KB   1
16:06, 31 January 2013 01-25-2013 QIBA Lung Nodule Assessment in CT Screening WG FINAL.pdf (file) 197 KB   1
17:21, 31 October 2012 QIBA ORG TREE GRAPHIC 017OCT2012.pdf (file) 197 KB   1
17:15, 4 April 2013 QIBA US SWS Roster .pdf (file) 199 KB   1
18:35, 20 December 2011 QIBA FDG PET as of 12-19-11.pdf (file) 199 KB   1
14:37, 11 May 2012 QIBA FDG PET as of 5-11-12.pdf (file) 199 KB   1
20:19, 26 June 2012 QIBA FDG PET as of 6-26-12.pdf (file) 199 KB   1
18:00, 4 January 2012 QIBA FDG PET as of 1-03-12.pdf (file) 200 KB   1
19:19, 7 June 2012 QIBA FDG PET as of 6-07-12.pdf (file) 200 KB   1
17:56, 10 April 2012 QIBA FDG PET as of 4-10-12.pdf (file) 200 KB   1
17:50, 24 May 2012 QIBA FDG PET as of 5-24-12.pdf (file) 200 KB   1
13:58, 1 August 2012 QIBA FDG PET as of 8-01-12.pdf (file) 200 KB   1
17:47, 10 December 2013 11 19 2013 QIBA DWI QuIC-ConCePT Call Summary-FINAL.pdf (file) 200 KB   2
15:36, 16 August 2013 QIBA US SWS Roster.pdf (file) 201 KB   26
17:13, 1 February 2013 01 23 2013 QIBA PDF-MRI Tech Cmte Call Summary-FINAL.pdf (file) 201 KB   1
18:31, 20 December 2011 QIBA DCE MRI as of 12-20-11.pdf (file) 203 KB   1
17:57, 4 January 2012 QIBA DCE MRI as of 1-03-12.pdf (file) 204 KB   1
21:42, 11 January 2012 QIBA DCE MRI as of 1-11-12.pdf (file) 204 KB   2
22:17, 13 January 2012 QIBA DCE MRI as of 1-13-12.pdf (file) 204 KB   1
15:22, 18 January 2012 QIBA DCE MRI as of 1-18-12.pdf (file) 205 KB   1
18:20, 22 February 2012 QIBA DCE MRI as of 2-22-12.pdf (file) 205 KB   1
16:14, 28 March 2012 QIBA DCE MRI as of 3-28-12.pdf (file) 205 KB   1
19:18, 7 June 2012 QIBA PDF MRI as of 6-07-12.pdf (file) 205 KB   1
18:30, 4 April 2012 QIBA DCE MRI as of 4-4-12.pdf (file) 205 KB   1
17:56, 24 May 2012 QIBA PDF-MRI as of 5-24-12.pdf (file) 205 KB   1
14:03, 13 June 2012 QIBA PDF MRI as of 6-13-12.pdf (file) 205 KB   1
17:13, 21 May 2012 QIBA DCE MRI as of 5-21-12.pdf (file) 205 KB   1
First pagePrevious pageNext pageLast page