Difference between revisions of "Call Summaries"

From QIBA Wiki
Jump to navigation Jump to search
Line 2: Line 2:
  
 
*[[Media:04.16.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|04.16.2012 QIBA CT Volumetry Call Summary]]
 
*[[Media:04.16.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|04.16.2012 QIBA CT Volumetry Call Summary]]
*[[Media:04.09.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|04.09.2012 QIBA VOL-CT Call Summary]]
+
*[[Media:04.09.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|04.09.2012 QIBA CT Volumetry Call Summary]]
*[[Media:04.02.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|04.02.2012 QIBA VOL-CT Call Summary]]
+
*[[Media:04.02.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|04.02.2012 QIBA CT Volumetry Call Summary]]
*[[Media:03 26 2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|03.26.2012 QIBA VOL-CT Call Summary]]
+
*[[Media:03 26 2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|03.26.2012 QIBA CT Volumetry Call Summary]]
*[[Media:03.19.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|03.19.2012 QIBA VOL-CT Call Summary]]
+
*[[Media:03.19.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|03.19.2012 QIBA CT Volumetry Call Summary]]
*[[Media:03.12.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|03.12.2012 QIBA VOL-CT Call Summary]]
+
*[[Media:03.12.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|03.12.2012 QIBA CT Volumetry Call Summary]]
*[[Media:03.05.2012 QIBA CT Volumetry Tech Ctte Update Call-DRAFT.pdf|03.05.2012 QIBA VOL-CT Call Summary]]
+
*[[Media:03.05.2012 QIBA CT Volumetry Tech Ctte Update Call-DRAFT.pdf|03.05.2012 QIBA CT Volumetry Call Summary]]
*[[Media:02.27.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|02.27.2012 QIBA VOL-CT Call Summary]]
+
*[[Media:02.27.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|02.27.2012 QIBA CT Volumetry Call Summary]]
*[[Media:02.13.2012 QIBA CT Volumetry Tech Ctte Update Call-DRAFT.pdf|02.13.2012 QIBA VOL-CT Call Summary]]
+
*[[Media:02.13.2012 QIBA CT Volumetry Tech Ctte Update Call-DRAFT.pdf|02.13.2012 QIBA CT Volumetry Call Summary]]
*[[Media:02.06.2012 QIBA CT Volumetry Tech Ctte Update Call-DRAFT.pdf|02.06.2012 QIBA VOL-CT Call Summary]]
+
*[[Media:02.06.2012 QIBA CT Volumetry Tech Ctte Update Call-DRAFT.pdf|02.06.2012 QIBA CT Volumetry Call Summary]]
*[[Media:01 30 2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|01.30.2012 QIBA VOL-CT Call Summary]]
+
*[[Media:01 30 2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|01.30.2012 QIBA CT Volumetry Call Summary]]
*[[Media:01.23.2012 QIBA CT Volumetry Tech Ctte Update Call-DRAFT.pdf|01.23.2012 QIBA VOL-CT Call Summary]]
+
*[[Media:01.23.2012 QIBA CT Volumetry Tech Ctte Update Call-DRAFT.pdf|01.23.2012 QIBA CT Volumetry Call Summary]]
*[[Media:01.16.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|01.16.2012 QIBA VOL-CT Call Summary]]
+
*[[Media:01.16.2012 QIBA CT Volumetry Tech Ctte Update Call-FINAL.pdf|01.16.2012 QIBA CT Volumetry Call Summary]]
*[[Media:01.09.2012 QIBA CT Volumetry Tech Ctte Update Call-DRAFT.pdf|01.09.2012 QIBA VOL-CT Call Summary]]
+
*[[Media:01.09.2012 QIBA CT Volumetry Tech Ctte Update Call-DRAFT.pdf|01.09.2012 QIBA CT Volumetry Call Summary]]
  
 
==Call Summaries for 2011==
 
==Call Summaries for 2011==

Revision as of 23:14, 17 April 2012

Call Summaries for 2012

Call Summaries for 2011

Call Summaries for 2010

Call Summaries for 2009


Call Summaries for 2008