Difference between revisions of "CT Volumetry Biomarker Ctte"
Jump to navigation
Jump to search
m |
|||
(289 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TOCright}} | |
− | * | + | :Co-chairs: Rudresh Jarecha, MBBS, DNB, DMRE; Ehsan Samei, PhD and Ritu Gill, MD, MPH |
+ | :RSNA Staff Support: Julie Lisiecki | ||
+ | * [http://tinyurl.com/QIBA-CT-Vol-Roster Roster] | ||
+ | * [https://docs.google.com/spreadsheets/d/1qbBHaJNTAqHnAcmCTHsNfDph7hMyJ3NoUjYSdilVw8w/edit#gid=267283460 Attendance & Voting Privileges] | ||
− | + | ==Meetings== | |
− | * | + | * Tcons are held periodically. Contact RSNA Staff for details. |
− | |||
− | |||
− | |||
− | + | '''Recent Call Summaries:''' | |
+ | *[[Media:03 21 2023 QIBA CT Volumetry BC Call-FINAL.pdf|03.21.2023 QIBA CT Volumetry BC Call Summary]] | ||
+ | *[[Media:11 01 2022 QIBA CT Volumetry BC Call-FINAL.pdf|11.01.2022 QIBA CT Volumetry BC Call Summary]] | ||
+ | *[[Media:10 10 2022 QIBA CT Volumetry BC Call-FINAL.pdf|10.10.2022 QIBA CT Volumetry BC Call Summary]] | ||
+ | *[[Media:08 17 2022 QIBA CT Volumetry BC Call-FINAL.pdf|08.17.2022 QIBA CT Volumetry BC Call Summary]] | ||
+ | *[[Media:06 29 2022 QIBA CT Volumetry BC Call-FINAL.pdf|06.29.2022 QIBA CT Volumetry BC Call Summary]] | ||
+ | *[[Media:05 26 2022 QIBA CT Volumetry BC Call-FINAL.pdf|05.26.2022 QIBA CT Volumetry BC Call Summary]] | ||
+ | *[[Media:04 20 2022 QIBA CT Volumetry BC Call-FINAL.pdf|04.20.2022 QIBA CT Volumetry BC Call Summary]] | ||
+ | *[[Media:03 15 2022 QIBA CT Volumetry BC Call-FINAL.pdf|03.15.2022 QIBA CT Volumetry BC Call Summary]] | ||
+ | *[[Media:02 15 2022 QIBA CT Volumetry BC Call-FINAL.pdf|02.15.2022 QIBA CT Volumetry BC Call Summary]] | ||
− | |||
− | |||
− | + | '''''[[CT Volumetry BC Call Summaries Archive]]''''' | |
− | |||
− | |||
− | |||
− | |||
− | + | ==Profile Development== | |
− | + | '''Streamlined Profile (also on Profile page)''' | |
− | + | * [[Media:QIBACTVol_TumorVolumeChange(2022)-20220721.pdf|CT Tumor Volume Change for Advanced Disease (CTV-AD) 2022-07-21 Streamlined Profile]] | |
− | + | :* 32 pages including Conformance Checklists | |
− | |||
− | |||
− | |||
− | *[[Media: | ||
− | |||
− | *[[Media:QIBA | + | '''Status - Balloting Streamlined Profile''' |
+ | *[[Media:QIBA Profile Streamlining Proposal - CTVol TumorVolumeChange-20220303.docx| CT Tumor Volume Change Profile - Streamlined]] Draft 2022.03.03 | ||
+ | *[[Media:QIBA Profile Streamlining Proposal - CTVol TumorVolumeChange-20211209.docx| CT Tumor Volume Change Profile - Streamlined]] Draft 2021.12.09 | ||
− | + | The Technically Confirmed Profile is on the [[Profiles]] page. | |
+ | '''Stage 4 Planning''' | ||
+ | :* [https://docs.google.com/document/d/1Wcmkzp8N_2lLL-FCykNPwgsn1BJOs7Z9A1ZyTIkuGCo/edit?usp=sharing Draft Stage 4 Plan - Google Doc] | ||
− | [[Archived Versions]] of | + | '''Past and Future''' |
+ | :* [[Archived Versions#Advanced_disease|Archived Versions]] of Profile-related documents. | ||
+ | :* [[CTV-AD Considerations for Future Editions|Considerations for Future Editions of CTV-AD]] | ||
==Groundwork Projects== | ==Groundwork Projects== | ||
These projects investigate (and resolve) scientific questions underlying QIBA Profile work. | These projects investigate (and resolve) scientific questions underlying QIBA Profile work. | ||
+ | * [[VolCT - Group 1A]] - Analyze Bias/Variance where Ground Truth is Known Deterministically | ||
* [[VolCT - Group 1B]] - Focus on Volume Change Analysis of Pulmonary Nodules in Diagnostic Settings | * [[VolCT - Group 1B]] - Focus on Volume Change Analysis of Pulmonary Nodules in Diagnostic Settings | ||
* [[VolCT - Group 1C]] - Model Sources of Variability from a Systems Engineering Analysis | * [[VolCT - Group 1C]] - Model Sources of Variability from a Systems Engineering Analysis | ||
− | * [[VolCT - Group 3A]] - Characterize variability due to | + | * [[VolCT - Group 3A]] - Characterize variability due to algorithms (using phantoms / clinical data) |
* [[VolCT - Group 3B]] - Characterize clinical utility/efficacy with respect to clinical endpoints | * [[VolCT - Group 3B]] - Characterize clinical utility/efficacy with respect to clinical endpoints | ||
* [[VolCT - Colorado Group]] - Quantifying variability in measurement of pulmonary nodule | * [[VolCT - Colorado Group]] - Quantifying variability in measurement of pulmonary nodule | ||
*[[Media:NIBIB-2 Proposal for CT Volumetry 16APR2012.pdf|NIBIB-2 Proposal for CT Volumetry]]''16-APR-2012'' | *[[Media:NIBIB-2 Proposal for CT Volumetry 16APR2012.pdf|NIBIB-2 Proposal for CT Volumetry]]''16-APR-2012'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Reference Materials== | ==Reference Materials== | ||
+ | '''2012''' | ||
*Dr Mulshine's Presentation Materials from July 2nd adapted from the ATCC Website | *Dr Mulshine's Presentation Materials from July 2nd adapted from the ATCC Website | ||
**[[Media:ATCC is an independent private nonprofit 7-3-12.pdf|ATCC is an independent, private, nonprofit biological resource center (BRC) and research organization.]] | **[[Media:ATCC is an independent private nonprofit 7-3-12.pdf|ATCC is an independent, private, nonprofit biological resource center (BRC) and research organization.]] | ||
+ | *[[Media:Why QIBA CT specifics.pdf|"Why QIBA?" - Specifics associated with CT device and software manufacturers.]] | ||
− | + | '''2011''' | |
*Dr Petrick's 2011 SPIE Presentation Materials | *Dr Petrick's 2011 SPIE Presentation Materials | ||
*[[Media:Spie2011 NP QIBA1A-Talk-v05-final-1.pdf|“Evaluation of 1D, 2D and 3D nodule size estimation by radiologists for spherical and non-spherical nodules through CT thoracic phantom imaging” - Talk]] | *[[Media:Spie2011 NP QIBA1A-Talk-v05-final-1.pdf|“Evaluation of 1D, 2D and 3D nodule size estimation by radiologists for spherical and non-spherical nodules through CT thoracic phantom imaging” - Talk]] | ||
*[[Media:Spie2011 NP QIBA1A-Paper-v08-final-2.pdf|“Evaluation of 1D, 2D and 3D nodule size estimation by radiologists for spherical and non-spherical nodules through CT thoracic phantom imaging” - Paper]] | *[[Media:Spie2011 NP QIBA1A-Paper-v08-final-2.pdf|“Evaluation of 1D, 2D and 3D nodule size estimation by radiologists for spherical and non-spherical nodules through CT thoracic phantom imaging” - Paper]] | ||
+ | *Compliance Documents: [[Media:Approach to Compliance 2011 08 15.pdf|QIBA Approach to Compliance-- ''Andrew J. Buckler, MS, Program Director, QIBA 08.15.11'']] | ||
+ | '''2010''' | ||
+ | *[[Media:Quantification in Imaging-Dr Dirk Colditz-20100823.ppt|Quantification in Imaging-Dr Dirk Colditz]] ''August 23, 2010'' | ||
+ | *[[Media:Plan as of 11-8-10.jpg|Project plan]] ''.jpg version as of 11-8-10'' | ||
+ | ==Reference Articles== | ||
*Are we ready? A time for measurement of physiological parameters of the lung using multidetector row CT scans. Hatabu H. Acad Radiol. 2009 Mar; 16(3):249. [http://www.academicradiology.org/issues/contents?issue_key=S1076-6332(09)X0002-4 Academic Radiology] | *Are we ready? A time for measurement of physiological parameters of the lung using multidetector row CT scans. Hatabu H. Acad Radiol. 2009 Mar; 16(3):249. [http://www.academicradiology.org/issues/contents?issue_key=S1076-6332(09)X0002-4 Academic Radiology] | ||
− | |||
* [http://radiology.rsnajnls.org/cgi/content/full/243/2/527#T2 Radiology 2007 - Coronary Calcium Scoring] - This paper by Dr. McCollough et al is may be seen to be analaogous to our work in that it addresses similar issues (e.g. achieving "standard" noise levels). It could be thought of as an early draft of a Calcium Scoring profile, including both groundwork and equipment specifications. | * [http://radiology.rsnajnls.org/cgi/content/full/243/2/527#T2 Radiology 2007 - Coronary Calcium Scoring] - This paper by Dr. McCollough et al is may be seen to be analaogous to our work in that it addresses similar issues (e.g. achieving "standard" noise levels). It could be thought of as an early draft of a Calcium Scoring profile, including both groundwork and equipment specifications. | ||
*Helical multidetector row quantitative computed tomography (QCT) precision. Bligh M, Bidaut L, White RA, Murphy WA Jr, Stevens DM, Cody DD. Acad Radiol. 2009 Feb; 16(2):150-9. [http://www.academicradiology.org/article/S1076-6332(08)00499-6/abstract Academic Radiology] | *Helical multidetector row quantitative computed tomography (QCT) precision. Bligh M, Bidaut L, White RA, Murphy WA Jr, Stevens DM, Cody DD. Acad Radiol. 2009 Feb; 16(2):150-9. [http://www.academicradiology.org/article/S1076-6332(08)00499-6/abstract Academic Radiology] | ||
*Comparison of the accuracy of CT volume calculated by circumscription to prolate ellipsoid volume (bidimensional measurement multiplied by coronal long axis). Rkein AM, Harrigal C, Friedman AC, Persky D, Krupinski E. Acad Radiol. 2009 Feb; 16(2):181-6. [http://www.academicradiology.org/article/S1076-6332(08)00530-8/abstract Academic Radiology] | *Comparison of the accuracy of CT volume calculated by circumscription to prolate ellipsoid volume (bidimensional measurement multiplied by coronal long axis). Rkein AM, Harrigal C, Friedman AC, Persky D, Krupinski E. Acad Radiol. 2009 Feb; 16(2):181-6. [http://www.academicradiology.org/article/S1076-6332(08)00530-8/abstract Academic Radiology] | ||
+ | *[[Archive - Initial Target Selection and Roadmap]] | ||
− | + | ==QIBA Funded Projects== | |
− | |||
− | == | ||
+ | '''Round 1''' | ||
*[[Duke University]] | *[[Duke University]] | ||
*[[Columbia University Medical Center]] | *[[Columbia University Medical Center]] | ||
Line 104: | Line 87: | ||
*[[CoreLab Partners, Inc.]] | *[[CoreLab Partners, Inc.]] | ||
− | + | '''Round 2''' | |
− | |||
*[[CoreLab Partners, Inc., Round-2]] | *[[CoreLab Partners, Inc., Round-2]] | ||
*[[David Geffen School of Medicine at UCLA, Department of Radiology,Round-2]] | *[[David Geffen School of Medicine at UCLA, Department of Radiology,Round-2]] | ||
+ | |||
+ | '''Round 3''' | ||
+ | *[[Media:Second 3A Statistical and Image Processing Analysis.pdf| Project (F) Second 3A Statistical and Image Processing Analysis (Elucid Bioimaging Inc.)]] | ||
+ | |||
+ | '''Round 4''' | ||
+ | *[[Media:Methodology and Reference Image Set for Volumetric Characterization and Compliance.pdf| Project (Q) Phantoms Methodology and Reference Image Set for Volumetric Characterization and Compliance (Duke University)]] | ||
+ | |||
+ | *[[Media:Phantoms for CT Volumetry of Hepatic and Nodal Metastasis.pdf| Project (S) Phantoms for CT Volumetry of Hepatic and Nodal Metastasis (CUMC)]] | ||
+ | |||
+ | '''Round 5''' | ||
+ | *[[Media:Reference Image Set for Quantitation Conformance of Algorithmic Lesion Characterization.pdf| Project (C) Reference Image Set for Quantitation Conformance of Algorithmic Lesion Characterization (Duke University)]] | ||
+ | |||
+ | '''Round 6''' | ||
+ | *[[Media:Methodology and Reference Image Set for Lesion Characterization in Terms of Texture and Morphology.pdf| Project (S) Methodology and Reference Image Set for Lesion Characterization in Terms of Texture and Morphology (Duke University)]] |
Latest revision as of 16:08, 13 April 2023
- Co-chairs: Rudresh Jarecha, MBBS, DNB, DMRE; Ehsan Samei, PhD and Ritu Gill, MD, MPH
- RSNA Staff Support: Julie Lisiecki
Meetings
- Tcons are held periodically. Contact RSNA Staff for details.
Recent Call Summaries:
- 03.21.2023 QIBA CT Volumetry BC Call Summary
- 11.01.2022 QIBA CT Volumetry BC Call Summary
- 10.10.2022 QIBA CT Volumetry BC Call Summary
- 08.17.2022 QIBA CT Volumetry BC Call Summary
- 06.29.2022 QIBA CT Volumetry BC Call Summary
- 05.26.2022 QIBA CT Volumetry BC Call Summary
- 04.20.2022 QIBA CT Volumetry BC Call Summary
- 03.15.2022 QIBA CT Volumetry BC Call Summary
- 02.15.2022 QIBA CT Volumetry BC Call Summary
CT Volumetry BC Call Summaries Archive
Profile Development
Streamlined Profile (also on Profile page)
- 32 pages including Conformance Checklists
Status - Balloting Streamlined Profile
- CT Tumor Volume Change Profile - Streamlined Draft 2022.03.03
- CT Tumor Volume Change Profile - Streamlined Draft 2021.12.09
The Technically Confirmed Profile is on the Profiles page.
Stage 4 Planning
Past and Future
- Archived Versions of Profile-related documents.
- Considerations for Future Editions of CTV-AD
Groundwork Projects
These projects investigate (and resolve) scientific questions underlying QIBA Profile work.
- VolCT - Group 1A - Analyze Bias/Variance where Ground Truth is Known Deterministically
- VolCT - Group 1B - Focus on Volume Change Analysis of Pulmonary Nodules in Diagnostic Settings
- VolCT - Group 1C - Model Sources of Variability from a Systems Engineering Analysis
- VolCT - Group 3A - Characterize variability due to algorithms (using phantoms / clinical data)
- VolCT - Group 3B - Characterize clinical utility/efficacy with respect to clinical endpoints
- VolCT - Colorado Group - Quantifying variability in measurement of pulmonary nodule
- NIBIB-2 Proposal for CT Volumetry16-APR-2012
Reference Materials
2012
- Dr Mulshine's Presentation Materials from July 2nd adapted from the ATCC Website
- "Why QIBA?" - Specifics associated with CT device and software manufacturers.
2011
- Dr Petrick's 2011 SPIE Presentation Materials
- “Evaluation of 1D, 2D and 3D nodule size estimation by radiologists for spherical and non-spherical nodules through CT thoracic phantom imaging” - Talk
- “Evaluation of 1D, 2D and 3D nodule size estimation by radiologists for spherical and non-spherical nodules through CT thoracic phantom imaging” - Paper
- Compliance Documents: QIBA Approach to Compliance-- Andrew J. Buckler, MS, Program Director, QIBA 08.15.11
2010
- Quantification in Imaging-Dr Dirk Colditz August 23, 2010
- Project plan .jpg version as of 11-8-10
Reference Articles
- Are we ready? A time for measurement of physiological parameters of the lung using multidetector row CT scans. Hatabu H. Acad Radiol. 2009 Mar; 16(3):249. Academic Radiology
- Radiology 2007 - Coronary Calcium Scoring - This paper by Dr. McCollough et al is may be seen to be analaogous to our work in that it addresses similar issues (e.g. achieving "standard" noise levels). It could be thought of as an early draft of a Calcium Scoring profile, including both groundwork and equipment specifications.
- Helical multidetector row quantitative computed tomography (QCT) precision. Bligh M, Bidaut L, White RA, Murphy WA Jr, Stevens DM, Cody DD. Acad Radiol. 2009 Feb; 16(2):150-9. Academic Radiology
- Comparison of the accuracy of CT volume calculated by circumscription to prolate ellipsoid volume (bidimensional measurement multiplied by coronal long axis). Rkein AM, Harrigal C, Friedman AC, Persky D, Krupinski E. Acad Radiol. 2009 Feb; 16(2):181-6. Academic Radiology
QIBA Funded Projects
Round 1
- Duke University
- Columbia University Medical Center
- University of Colorado Denver, Department of Radiology
- David Geffen School of Medicine at UCLA, Department of Radiology
- CoreLab Partners, Inc.
Round 2
- CoreLab Partners, Inc., Round-2
- David Geffen School of Medicine at UCLA, Department of Radiology,Round-2
Round 3
Round 4
Round 5
Round 6