Difference between revisions of "CT Volumetry Biomarker Ctte"
Jump to navigation
Jump to search
m |
|||
(63 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
− | :Co-chairs: | + | :Co-chairs: Rudresh Jarecha, MBBS, DNB, DMRE; Ehsan Samei, PhD and TBD |
− | : | + | :RSNA Staff Support: Julie Lisiecki |
− | * [http://tinyurl.com/ | + | * [http://tinyurl.com/QIBA-CT-Vol-Roster Roster] |
+ | * [https://docs.google.com/spreadsheets/d/1qbBHaJNTAqHnAcmCTHsNfDph7hMyJ3NoUjYSdilVw8w/edit#gid=267283460 Attendance & Voting Privileges] | ||
==Meetings== | ==Meetings== | ||
− | * Tcons are held | + | * Tcons are held periodically. Contact RSNA Staff for details. |
− | * [[Call Summaries]] | + | |
+ | |||
+ | '''Recent Call Summaries:''' | ||
+ | *[[Media:08 24 2021 QIBA CT Volumetry Profile TF Call-FINAL.pdf|08.24.2021 QIBA CT Volumetry Profile TF Call Summary]] | ||
+ | *[[Media:07 26 2021 QIBA CT Volumetry Profile TF Call-FINAL.pdf|07.26.2021 QIBA CT Volumetry Profile TF Call Summary]] | ||
+ | *[[Media:06 17 2021 QIBA CT Volumetry BC Call-FINAL.pdf|06.17.2021 QIBA CT Volumetry BC Call Summary]] | ||
+ | *[[Media:05 06 2021 QIBA CT Volumetry BC Call-FINAL.pdf|05.06.2021 QIBA CT Volumetry BC Call Summary]] | ||
+ | |||
+ | *[[Media:07 23 2020 QIBA CT Volumetry BC Call-FINAL.pdf|07.23.2020 QIBA CT Volumetry BC Call Summary]] | ||
+ | *[[Media:06 02 2020 QIBA CT Volumetry TF Call-FINAL.pdf|06.02.2020 QIBA CT Volumetry TF Call Summary]] | ||
+ | *[[Media:04 30 2020 QIBA CT Volumetry Tf Call-FINAL.pdf|04.30.2020 QIBA CT Volumetry TF Call Summary]] | ||
+ | *[[Media:03 12 2020 QIBA CT Volumetry BC Call-FINAL.pdf|03.12.2020 QIBA CT Volumetry Call Summary]] | ||
+ | |||
+ | '''''[[CT Volumetry BC Call Summaries Archive]]''''' | ||
==Profile Development== | ==Profile Development== | ||
Line 12: | Line 26: | ||
===Advanced Disease/Tumor Volume Change Profile=== | ===Advanced Disease/Tumor Volume Change Profile=== | ||
− | '''Status - | + | '''Status - Technical Confirmation in Ballot''' |
− | *[[Media: | + | |
− | + | *[[Media:QIBA_CTVol_TumorVolumeChangeProfile_DraftTechConfirmed-20180511-changetracked.docx | CT Tumor Volume Change Profile - Change tracked]] ''BALLOT DRAFT 2018.05.11'' | |
+ | ** This document shows all changes between the published Consensus Profile and the Ballot for Technically Confirmed. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Past and Future | Past and Future | ||
:* [[Archived Versions#Advanced_disease|Archived Versions]] of Profile-related documents. | :* [[Archived Versions#Advanced_disease|Archived Versions]] of Profile-related documents. | ||
:* [[CTV-AD Considerations for Future Editions|Considerations for Future Editions of CTV-AD]] | :* [[CTV-AD Considerations for Future Editions|Considerations for Future Editions of CTV-AD]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Groundwork Projects== | ==Groundwork Projects== | ||
Line 103: | Line 84: | ||
*[[CoreLab Partners, Inc., Round-2]] | *[[CoreLab Partners, Inc., Round-2]] | ||
*[[David Geffen School of Medicine at UCLA, Department of Radiology,Round-2]] | *[[David Geffen School of Medicine at UCLA, Department of Radiology,Round-2]] | ||
+ | |||
+ | '''Round 3''' | ||
+ | *[[Media:Second 3A Statistical and Image Processing Analysis.pdf | Project (F) Second 3A Statistical and Image Processing Analysis (Elucid Bioimaging Inc.)]] | ||
+ | |||
+ | '''Round 4''' | ||
+ | *[[Media:Methodology and Reference Image Set for Volumetric Characterization and Compliance.pdf | Project (Q) Phantoms Methodology and Reference Image Set for Volumetric Characterization and Compliance (Duke University)]] | ||
+ | |||
+ | *[[Media:Phantoms for CT Volumetry of Hepatic and Nodal Metastasis.pdf | Project (S) Phantoms for CT Volumetry of Hepatic and Nodal Metastasis (CUMC)]] | ||
+ | |||
+ | '''Round 5''' | ||
+ | *[[Media:Reference Image Set for Quantitation Conformance of Algorithmic Lesion Characterization.pdf | Project (C) Reference Image Set for Quantitation Conformance of Algorithmic Lesion Characterization (Duke University)]] | ||
+ | |||
+ | '''Round 6''' | ||
+ | *[[Media:Methodology and Reference Image Set for Lesion Characterization in Terms of Texture and Morphology.pdf | Project (S) Methodology and Reference Image Set for Lesion Characterization in Terms of Texture and Morphology (Duke University)]] |
Revision as of 21:41, 24 August 2021
- Co-chairs: Rudresh Jarecha, MBBS, DNB, DMRE; Ehsan Samei, PhD and TBD
- RSNA Staff Support: Julie Lisiecki
Meetings
- Tcons are held periodically. Contact RSNA Staff for details.
Recent Call Summaries:
- 08.24.2021 QIBA CT Volumetry Profile TF Call Summary
- 07.26.2021 QIBA CT Volumetry Profile TF Call Summary
- 06.17.2021 QIBA CT Volumetry BC Call Summary
- 05.06.2021 QIBA CT Volumetry BC Call Summary
- 07.23.2020 QIBA CT Volumetry BC Call Summary
- 06.02.2020 QIBA CT Volumetry TF Call Summary
- 04.30.2020 QIBA CT Volumetry TF Call Summary
- 03.12.2020 QIBA CT Volumetry Call Summary
CT Volumetry BC Call Summaries Archive
Profile Development
Advanced Disease/Tumor Volume Change Profile
Status - Technical Confirmation in Ballot
- CT Tumor Volume Change Profile - Change tracked BALLOT DRAFT 2018.05.11
- This document shows all changes between the published Consensus Profile and the Ballot for Technically Confirmed.
Past and Future
- Archived Versions of Profile-related documents.
- Considerations for Future Editions of CTV-AD
Groundwork Projects
These projects investigate (and resolve) scientific questions underlying QIBA Profile work.
- VolCT - Group 1A - Analyze Bias/Variance where Ground Truth is Known Deterministically
- VolCT - Group 1B - Focus on Volume Change Analysis of Pulmonary Nodules in Diagnostic Settings
- VolCT - Group 1C - Model Sources of Variability from a Systems Engineering Analysis
- VolCT - Group 3A - Characterize variability due to algorithms (using phantoms / clinical data)
- VolCT - Group 3B - Characterize clinical utility/efficacy with respect to clinical endpoints
- VolCT - Colorado Group - Quantifying variability in measurement of pulmonary nodule
- NIBIB-2 Proposal for CT Volumetry16-APR-2012
Reference Materials
2012
- Dr Mulshine's Presentation Materials from July 2nd adapted from the ATCC Website
- "Why QIBA?" - Specifics associated with CT device and software manufacturers.
2011
- Dr Petrick's 2011 SPIE Presentation Materials
- “Evaluation of 1D, 2D and 3D nodule size estimation by radiologists for spherical and non-spherical nodules through CT thoracic phantom imaging” - Talk
- “Evaluation of 1D, 2D and 3D nodule size estimation by radiologists for spherical and non-spherical nodules through CT thoracic phantom imaging” - Paper
- Compliance Documents: QIBA Approach to Compliance-- Andrew J. Buckler, MS, Program Director, QIBA 08.15.11
2010
- Quantification in Imaging-Dr Dirk Colditz August 23, 2010
- Project plan .jpg version as of 11-8-10
Reference Articles
- Are we ready? A time for measurement of physiological parameters of the lung using multidetector row CT scans. Hatabu H. Acad Radiol. 2009 Mar; 16(3):249. Academic Radiology
- Radiology 2007 - Coronary Calcium Scoring - This paper by Dr. McCollough et al is may be seen to be analaogous to our work in that it addresses similar issues (e.g. achieving "standard" noise levels). It could be thought of as an early draft of a Calcium Scoring profile, including both groundwork and equipment specifications.
- Helical multidetector row quantitative computed tomography (QCT) precision. Bligh M, Bidaut L, White RA, Murphy WA Jr, Stevens DM, Cody DD. Acad Radiol. 2009 Feb; 16(2):150-9. Academic Radiology
- Comparison of the accuracy of CT volume calculated by circumscription to prolate ellipsoid volume (bidimensional measurement multiplied by coronal long axis). Rkein AM, Harrigal C, Friedman AC, Persky D, Krupinski E. Acad Radiol. 2009 Feb; 16(2):181-6. Academic Radiology
QIBA Funded Projects
Round 1
- Duke University
- Columbia University Medical Center
- University of Colorado Denver, Department of Radiology
- David Geffen School of Medicine at UCLA, Department of Radiology
- CoreLab Partners, Inc.
Round 2
- CoreLab Partners, Inc., Round-2
- David Geffen School of Medicine at UCLA, Department of Radiology,Round-2
Round 3
Round 4
Round 5
Round 6