Clinical Applications and Biological Targets Subcommittee: Difference between revisions
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
Presentations and Reports | Presentations and Reports | ||
*[[Media: | *[[Media:In Vitro Comparison of Ultrasound Based Elastography Techniques(Stéphanie Franchi-Abella, MD, Caroline Elie,MD-PhD, | ||
Jean-Michel Correas | Jean-Michel Correas,MD,PhD-adapted from ITEC 2012 Conference),10.22.2012.pdf|In Vitro Comparison of Ultrasound Based Elastography Techniques (adapted from presentation by Stéphanie Franchi-Abella,MD,Caroline Elie, MD,PhD,Jean-Michel Correas,MD,PhD, ITEC 2012) - Claude Cohen-Bacrie, MS]] 22-October-2012 | ||
Jean-Michel Correas | |||
==Call Summaries== | ==Call Summaries== | ||
Revision as of 20:41, 22 October 2012
Draft Charge
Reference Materials
Presentations and Reports
- [[Media:In Vitro Comparison of Ultrasound Based Elastography Techniques(Stéphanie Franchi-Abella, MD, Caroline Elie,MD-PhD,
Jean-Michel Correas,MD,PhD-adapted from ITEC 2012 Conference),10.22.2012.pdf|In Vitro Comparison of Ultrasound Based Elastography Techniques (adapted from presentation by Stéphanie Franchi-Abella,MD,Caroline Elie, MD,PhD,Jean-Michel Correas,MD,PhD, ITEC 2012) - Claude Cohen-Bacrie, MS]] 22-October-2012