US Coordinating Committee: Difference between revisions
Jump to navigation
Jump to search
Created page with "''This is a template page. Click edit, Do Not Save This Page, Copy the current text, then Go Edit Your Page and paste it in.'' ''<Quantitative 3D Ultrasonic Blood Flow Volum..." |
No edit summary |
||
| Line 1: | Line 1: | ||
'' | :Co-chairs: | ||
:Secretary: | |||
:Roster: ''<link to roster of active attendees and who has voting privileges>'' | |||
__NOTOC__ | __NOTOC__ | ||
==Scope== | ==Scope== | ||
This committee proposes and coordinates the Biomarker Committees based on Ultrasound. | |||
==Meetings== | ==Meetings== | ||
| Line 20: | Line 15: | ||
* [[Committee Name Call Summaries|Summaries of Past Calls/Meetings]] | * [[Committee Name Call Summaries|Summaries of Past Calls/Meetings]] | ||
== | ==Current Work== | ||
Revision as of 17:13, 3 May 2016
- Co-chairs:
- Secretary:
- Roster: <link to roster of active attendees and who has voting privileges>
Scope
This committee proposes and coordinates the Biomarker Committees based on Ultrasound.
Meetings
- Upcoming Calls/Meetings: <link to calendar of meetings>
- Summaries of Past Calls/Meetings