Committees: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 75: | Line 75: | ||
| Brian Garra, MD; Tim J. Hall, PhD; Andrzej (Andy) Milkowski, MS | | Brian Garra, MD; Tim J. Hall, PhD; Andrzej (Andy) Milkowski, MS | ||
|} | |} | ||
==See Also== | |||
* [[Committee Template]] - Template for new Committee Pages | |||
Revision as of 18:09, 21 May 2015
QIBA Committee Structure Description
-
-
- Volumetry Algorithm Challenge TF
- Small Lung Nodule TF
- QIBA/fNIH FDA Biomarker Qualification Partnership
- Airway Measurement TF
-
-
-
- DW-MR TF
- DCE-MRI TF
- MRE TF
- Other TFs (DTI, DSC, Fat Fraction)
-
-
-
- Profile Compliance TF
- FDG-PET UPICT TF
- QIBA/fNIH FDA Biomarker Qualification Partnership
-
-
-
- System Dependencies/Phantom Testing TF
- Clinical Applications TF
-
| Committee | Co-chairs | ||
|---|---|---|---|
| QIBA Steering Committee | Daniel C. Sullivan, MD (QIBA Chair); Edward F. Jackson, PhD (QIBA Vice-Chair) | ||
| PDF-MRI Technical Committee | Marko Ivancevic, PhD; Edward F. Jackson, PhD; Gudrun Zahlmann, PhD | ||
| fMRI Technical Committee | Edgar (Ted) DeYoe, PhD; Cathy Elsinger, PhD; Jeffrey Petrella, MD | ||
| FDG-PET Technical Committee | Paul E. Kinahan, PhD; Ling X. Shao, PhD; Richard L. Wahl, MD | ||
| CT Volumetry Technical Committee | Samuel G. Armato III, PhD; Gregory V. Goldmacher, MD, PhD; Lawrence H. Schwartz, MD | ||
| COPD-Asthma Technical Committee | Philip F. Judy, PhD | ||
| Ultrasound SWS Technical Committee | Brian Garra, MD; Tim J. Hall, PhD; Andrzej (Andy) Milkowski, MS |
See Also
- Committee Template - Template for new Committee Pages