SPECT Biomarker Ctte (proposed): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 1: | Line 1: | ||
==Project Snapshot== | ==Project Snapshot== | ||
The (proposed) SPECT Biomarker Committee seeks to develop a quantitative imaging profile for SPECT imaging. | |||
Under consideration: | |||
*quantifying a small structure (like the basal ganglion in the DaTscan, thyroid) | |||
*quantifying organs, like the liver, for dosimetry as potential use cases | |||
==Meetings/Call Summaries== | ==Meetings/Call Summaries== | ||
Revision as of 16:06, 24 March 2015
Project Snapshot
The (proposed) SPECT Biomarker Committee seeks to develop a quantitative imaging profile for SPECT imaging.
Under consideration:
- quantifying a small structure (like the basal ganglion in the DaTscan, thyroid)
- quantifying organs, like the liver, for dosimetry as potential use cases
Meetings/Call Summaries