Pharma Imaging Network for Therapeutics and Diagnostics (PINTAD): Difference between revisions
Jump to navigation
Jump to search
m →2014 |
|||
| Line 1: | Line 1: | ||
==2014== | ==2014== | ||
*[[Media:FNIH VOL-PACT Program-April2014.pdf|FNIH VOL-PACT Program, April 2014]] | |||
*[[Media:FNIH VOL-PACT Program-April2014.pdf|FNIH VOL-PACT Program, April 2014]] | |||
*[[Media:QIBA Ultrasound Committee-PINTAD2014.pdf|QIBA Ultrasound Committee,PINTAD 2014]] | |||
*[[Media:QIDW Overview for PINTAD-April2014.pdf|QIDW Overview for PINTAD,April 2014]] | |||
*[[Media:PINTAD Meeting Minutes 25April2014.pdf|25April2014 PINTAD Meeting Minutes]] | |||
*[[Media:PINTAD Meeting Minutes 31JAN14.pdf|31January 2014 PINTAD Meeting Minutes]] | *[[Media:PINTAD Meeting Minutes 31JAN14.pdf|31January 2014 PINTAD Meeting Minutes]] | ||
Revision as of 14:01, 24 July 2014
2014
- FNIH VOL-PACT Program, April 2014
- QIBA Ultrasound Committee,PINTAD 2014
- QIDW Overview for PINTAD,April 2014
- 25April2014 PINTAD Meeting Minutes
2013
- 25October2013 PINTAD Meeting Minutes
- 27September2013 PINTAD Meeting Minutes
- 26July2013 PINTAD Meeting Minutes
- 28June2013 PINTAD Meeting Minutes
- 31May2013 PINTAD Meeting Minutes
- 26Apr2013 PIG Meeting Minutes
- 29Mar2013 PIG Meeting Minutes
- 22Feb2013 PIG Meeting Minutes