QIBA posters from RSNA 2018 Annual Meeting: Difference between revisions

From QIBA Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
'''CT'''
*[[Media:CT Angiography-Poster QIBA Kiosk RSNA2018.pdf|CT Angiography Poster]]
*[[Media:CT Angiography-Poster QIBA Kiosk RSNA2018.pdf|CT Angiography Poster]]
*[[Media:CT-VOLUMETRY-Poster QIBA Kiosk RSNA2018.pdf|CT Volumetry Poster]]
*[[Media:CT-VOLUMETRY-Poster QIBA Kiosk RSNA2018.pdf|CT Volumetry Poster]]
Line 4: Line 5:
*[[Media:SmallLungNodule-QIBA Poster.pdf|Small Lung Nodule Poster]]
*[[Media:SmallLungNodule-QIBA Poster.pdf|Small Lung Nodule Poster]]


'''MR'''
*[[Media:RSNA QIBA ASL poster2018.pdf|ASL Poster]]
*[[Media:RSNA QIBA ASL poster2018.pdf|ASL Poster]]
*[[Media:RSNA QIBA DCE-MRI and DSC-MRI poster2018.pdf|DCE-MRI ''and'' DSC-MRI Poster]]
*[[Media:RSNA QIBA DCE-MRI and DSC-MRI poster2018.pdf|DCE-MRI ''and'' DSC-MRI Poster]]
Line 10: Line 12:
*[[Media:RSNA QIBA MSK poster2018.pdf|MSK Poster]]
*[[Media:RSNA QIBA MSK poster2018.pdf|MSK Poster]]


'''Nuclear Medicine'''
*[[Media:PET-Amyloid-Poster QIBA Kiosk RSNA2018.pdf|PET-Amyloid Poster]]
*[[Media:PET-Amyloid-Poster QIBA Kiosk RSNA2018.pdf|PET-Amyloid Poster]]
*[[Media:SPECT-Poster QIBA Kiosk RSNA2018.pdf|SPECT Poster]]
*[[Media:SPECT-Poster QIBA Kiosk RSNA2018.pdf|SPECT Poster]]


'''Ultrasound'''
*[[Media:US CEUS Poster2018.pdf|US CEUS Poster]]
*[[Media:US CEUS Poster2018.pdf|US CEUS Poster]]
*[[Media:US VBF Poster2018.pdf|US VBF Poster]]
*[[Media:US VBF Poster2018.pdf|US VBF Poster]]


*[[Media:QIBA ConformanceMethodsPoster.pdf|Conformance Poster 2018]]
*[[Media:QIBA ConformanceMethodsPoster.pdf|Conformance Poster 2018]]

Revision as of 20:41, 4 December 2018