MRE Biomarker Ctte: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 11: | Line 11: | ||
==Recent Meetings/Call Summaries== | ==Recent Meetings/Call Summaries== | ||
*[[Media:2016_11-07_QIBA_MRE_BC_Call_Summary-FINAL.pdf|11.07.2016 QIBA MRE Biomarker Ctte Call Summary]] | |||
*[[MRE Biomarker Committee Call Summaries]] | *[[MRE Biomarker Committee Call Summaries]] | ||
'''''[[MRE BC Call Summaries Archive]]''''' | '''''[[MRE BC Call Summaries Archive]]''''' | ||
==MRE Profile Development== | ==MRE Profile Development== | ||
Revision as of 17:44, 10 November 2017
- Co-chairs: Richard L. Ehman, MD; Patricia Cole, PhD, MD
- Secretary: Susan Weinmann
Project Snapshot
The MRE Biomarker Committee seeks to develop a quantitative Profile for MRE.
MRE Profile to be data-driven:
- focusing on the characterization of bias and precision in MRE measurement targets for achieving these measurements
- focusing on issues important to specific reproducibility