US Coordinating Committee: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (25 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
Co-chairs: Paul Carson, PhD; J. Brian Fowlkes, PhD; Michelle Robbin, MD, MS, FACR, FAIUM, FSRU | |||
: | *[https://tinyurl.com/QIBA-US-CC-Roster '''Roster'''] | ||
==Scope== | ==Scope== | ||
The Ultrasound Coordinating Committee is responsible for: | |||
:* Monitoring and coordinating the activities of Ultrasound Biomarker Committees | |||
::* [https://docs.google.com/spreadsheets/d/1A7_uieyw0uu2DKbP6Vkzd37JuBEb2zmm-yqfXJtV-p4/edit?usp=sharing QIBA Profile Dashboard] (US Page) | |||
* | :* Considering and [[Selection Process|proposing]] new candidate Biomarker Committees to the [[Steering Committee]] | ||
* [[ | :* Preparing/Reviewing and Prioritizing groundwork funding proposals for submission to the Steering Committee | ||
:* [[Review Process|Approving]] for publication Biomarker Profiles developed by the Ultrasound Biomarker Committees | |||
::* [[Ultrasound SWS Biomarker Ctte]] | |||
::* [[Ultrasound CEUS BC]] | |||
::* [[AIUM/QIBA Ultrasound Volume Blood Flow Biomarker Ctte]] | |||
::* [[AIUM/QIBA Pulse-Echo Quantitative Ultrasound Biomarker Ctte]] | |||
Latest revision as of 17:08, 17 January 2024
Co-chairs: Paul Carson, PhD; J. Brian Fowlkes, PhD; Michelle Robbin, MD, MS, FACR, FAIUM, FSRU
Scope
The Ultrasound Coordinating Committee is responsible for:
- Monitoring and coordinating the activities of Ultrasound Biomarker Committees
- QIBA Profile Dashboard (US Page)
- Considering and proposing new candidate Biomarker Committees to the Steering Committee
- Preparing/Reviewing and Prioritizing groundwork funding proposals for submission to the Steering Committee
- Approving for publication Biomarker Profiles developed by the Ultrasound Biomarker Committees