MSK Biomarker Ctte: Difference between revisions
Jump to navigation
Jump to search
Created page with " :Co-chairs: Thomas M. Link, MD, PhD; Xiaojuan Li, PhD :Secretary: Susan Weinmann :Roster: (Roster) The MSK Biomarker Committee seeks to develo..." |
No edit summary |
||
| (70 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Co-chairs: Xiaojuan Li, PhD; Thomas M. Link, MD, PhD | |||
* [https://docs.google.com/spreadsheets/d/e/2PACX-1vTtFdmro0ILLuaCHj65SltPX7AIp2nDeAj4UXWrZGgDTs5WrstIgEr0UTRxY3mSZ6ZnRi6bRuWWHsMt/pubhtml?gid=1066960490&single=true Roster] | |||
The MSK Biomarker Committee seeks to develop a quantitative Profile for MSK. | The MSK Biomarker Committee seeks to develop a quantitative Profile for MSK. | ||
==Meetings | ==Meetings== | ||
== | '''Approved call summaries:''' | ||
*[[Media:2023_12-12_QIBA_MSK_BC_Meeting_Summary-FINAL.pdf|December 12, 2023]] | |||
*[[Media:2023_10-24_QIBA_MSK_BC_Meeting_Summary-FINAL.pdf|October 24, 2023]] | |||
*[[Media:2023_09-26_QIBA_MSK_BC_Meeting_Summary-FINAL.pdf|September 26, 2023]] | |||
'''''[[MSK Biomarker Committee Call Summaries Archive]]''''' | |||
==Profile Documents== | |||
*[[Media:QIBA_Profile_MSK-Cartilage-Stage2_Profile.pdf|MR-based cartilage compositional biomarkers (T1ρ, T2) for risk prediction, early diagnosis and monitoring of treatment of degenerative joint disease 2021-09-25 - Consensus Profile]] | |||
*[[Media:2020_01-28_QIBA_Profile_MSK-cartilage.docx|MR-based cartilage compositional biomarkers (T1ρ, T2) for risk prediction, early diagnosis and monitoring of treatment of degenerative joint disease 2020-01-28 - Public Comment Profile]] | |||
==Statistical Reference Documents== | ==Statistical Reference Documents== | ||
Latest revision as of 16:43, 21 December 2023
Co-chairs: Xiaojuan Li, PhD; Thomas M. Link, MD, PhD
The MSK Biomarker Committee seeks to develop a quantitative Profile for MSK.
Meetings
Approved call summaries:
MSK Biomarker Committee Call Summaries Archive
Profile Documents
- MR-based cartilage compositional biomarkers (T1ρ, T2) for risk prediction, early diagnosis and monitoring of treatment of degenerative joint disease 2021-09-25 - Consensus Profile
- MR-based cartilage compositional biomarkers (T1ρ, T2) for risk prediction, early diagnosis and monitoring of treatment of degenerative joint disease 2020-01-28 - Public Comment Profile