Uploads by SStanfa

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:16, 25 June 2019 2019 05-28 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 208 KB   1
17:40, 10 June 2019 2019 05-29 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 198 KB   1
20:57, 6 June 2019 2019 05-02 QIBA PDFF Biomarker Cmte Call Summary-FINAL.pdf (file) 179 KB   1
17:43, 5 June 2019 2019 05-01 QIBA fMRI BC Call Summary-FINAL.pdf (file) 217 KB   2
17:50, 29 May 2019 2019 04-29 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 195 KB   1
16:15, 28 May 2019 2019 04-23 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 207 KB   1
14:15, 22 May 2019 2018 11-20 QIBA MRE BC Call Summary-FINAL.pdf (file) 336 KB   2
14:11, 22 May 2019 2019 03-20 QIBA fMRI BC Call Summary-FINAL.pdf (file) 319 KB   2
14:11, 22 May 2019 2019 04-17 QIBA fMRI BC Call Summary-FINAL.pdf (file) 205 KB   2
14:11, 22 May 2019 2019 04-03 QIBA fMRI BC Call Summary-FINAL.pdf (file) 340 KB   2
13:58, 22 May 2019 2019 01-15 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 340 KB   2
13:57, 22 May 2019 2019 03-26 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 344 KB   2
13:57, 22 May 2019 2019 02-19 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 427 KB   3
19:18, 8 May 2019 2019 04-10 QIBA DSC Biomarker Cmte Call Summary-FINAL.pdf (file) 199 KB   1
14:46, 6 May 2019 2019 04-04 QIBA PDFF Biomarker Cmte Call Summary-FINAL.pdf (file) 196 KB   1
17:18, 29 April 2019 2019 04-15 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 316 KB   1
20:19, 18 April 2019 2019 02-21 QIBA DWI Biomarker Cmte Call Summary-FINAL.pdf (file) 325 KB   1
18:11, 15 April 2019 2019 03-18 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 315 KB   1
17:05, 10 April 2019 2019 03-13 QIBA DSC Biomarker Cmte Call Summary-FINAL.pdf (file) 312 KB   1
14:57, 5 April 2019 2019 02-07 QIBA PDFF Biomarker Cmte Call Summary-FINAL.pdf (file) 315 KB   1
13:58, 3 April 2019 2019 03-19 QIBA Process Cmte Call Summary-FINAL.pdf (file) 408 KB   1
17:26, 20 March 2019 2019 03-06 QIBA fMRI BC Call Summary-FINAL.pdf (file) 338 KB   1
14:01, 20 March 2019 2019 03-05 QIBA Process Cmte Call Summary-FINAL.pdf (file) 420 KB   1
18:18, 18 March 2019 2019 03-04 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 331 KB   1
15:31, 14 March 2019 2019 02-13 QIBA DSC Biomarker Cmte Call Summary-FINAL.pdf (file) 325 KB   2
18:31, 6 March 2019 2019 02-20 QIBA fMRI BC Call Summary-FINAL.pdf (file) 321 KB   1
14:52, 6 March 2019 2019 02-19 QIBA Process Cmte Call Summary-FINAL.pdf (file) 421 KB   1
16:21, 5 March 2019 2019 02-18 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 329 KB   1
21:10, 21 February 2019 2019 01-17 QIBA DWI Biomarker Cmte Call Summary-FINAL.pdf (file) 330 KB   1
20:21, 20 February 2019 2019 02-06 QIBA fMRI BC Call Summary-FINAL.pdf (file) 340 KB   1
14:57, 20 February 2019 2019 02-05 QIBA Process Cmte Call Summary-FINAL.pdf (file) 416 KB   1
18:13, 18 February 2019 2019 02-04 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 335 KB   1
17:24, 13 February 2019 2019 01-09 QIBA DSC Biomarker Cmte Call Summary-FINAL.pdf (file) 311 KB   1
18:38, 11 February 2019 Atherosclerosis Biomarkers Profile 2019-02-11.docx (file) 900 KB   1
22:06, 7 February 2019 2018 11-01 QIBA PDFF Biomarker Cmte Call Summary-FINAL.pdf (file) 317 KB   1
15:27, 7 February 2019 QIBADWIProfile as of 2019-Feb-05.pdf (file) 2.98 MB   1
18:53, 6 February 2019 2019 01-16 QIBA fMRI BC Call Summary-FINAL.pdf (file) 339 KB   1
18:49, 6 February 2019 2019 01-15 QIBA Process Cmte Call Summary-FINAL.pdf (file) 431 KB   1
15:22, 6 February 2019 QIBADWIProfile Stage 2 edits as of 2019-Feb-05.pdf (file) 2.98 MB   1
18:11, 4 February 2019 2019 01-07 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 341 KB   1
21:20, 22 January 2019 2018 12-18 QIBA Process Cmte Call Summary-FINAL.pdf (file) 414 KB   1
21:27, 17 January 2019 2018 12-20 QIBA DWI Biomarker Cmte Call Summary-FINAL.pdf (file) 333 KB   1
22:09, 16 January 2019 QIBAProfileClaimGuidance-2017 02 17.pdf (file) 813 KB   3
18:24, 16 January 2019 2018 12-05 QIBA fMRI BC Call Summary-FINAL.pdf (file) 337 KB   1
17:49, 15 January 2019 2018 11-20 QIBA MSK Biomarker Cmte Call Summary-FINAL.pdf (file) 348 KB   1
18:22, 9 January 2019 2018 12-12 QIBA DSC Biomarker Cmte Call Summary-FINAL.pdf (file) 331 KB   1
19:49, 7 January 2019 2018 11-12 QIBA DCE Biomarker Cmte Call Summary-FINAL.pdf (file) 317 KB   1
14:51, 21 December 2018 2018 10-18 QIBA DWI Biomarker Cmte Call Summary-FINAL.pdf (file) 333 KB   1
19:28, 19 December 2018 2018 12-04 QIBA Process Cmte Call Summary-FINAL.pdf (file) 413 KB   2
18:45, 12 December 2018 2018 11-21 QIBA DSC Biomarker Cmte Call Summary-FINAL.pdf (file) 316 KB   1
First pagePrevious pageNext pageLast page