Uploads by Jlisiecki

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
23:44, 6 February 2017 01 06 2017 QIBA FDG-PET BC Update Summary-DRAFT.pdf (file) 389 KB   1
21:12, 9 February 2015 01 07 2015 QIBA CT Lung Density BC Call Summary-DRAFT.pdf (file) 307 KB   1
22:04, 27 January 2016 01 08 2016 QIBA FDG-PET BC Update Summary-FINAL.pdf (file) 109 KB   1
19:07, 22 January 2013 01 09 2013 QIBA COPD-Asthma TC Call Summary-FINAL.pdf (file) 89 KB   1
20:02, 19 January 2017 01 09 2017 QIBA CT Volumetry BC Call-DRAFT.pdf (file) 394 KB   1
21:56, 19 January 2018 01 09 2018 QIBA CT Small Lung Nodule BC-FINAL.pdf (file) 117 KB   1
19:34, 13 January 2012 01 10 2012 QIBA fMRI Reproducibility WG Call Summary-FINAL.pdf (file) 71 KB   1
21:51, 10 February 2014 01 10 2014 QIBA US SWS TC Call Summary FINAL.pdf (file) 329 KB   1
17:42, 29 January 2020 01 10 2020 QIBA CEUS BC Call Summary-FINAL-MA.pdf (file) 201 KB   1
17:43, 29 January 2020 01 10 2020 QIBA CEUS BC Call Summary-FINAL-MA2.pdf (file) 196 KB   2
19:54, 20 January 2011 01 11 2011 QIBA fMRI Reproducibility call summary FINAL.pdf (file) 81 KB   1
17:44, 16 January 2012 01 11 2012 QIBA COPD-Asthma LDRCS WG Call Summary-FINAL.pdf (file) 81 KB   1
20:53, 8 February 2019 01 11 2019 QIBA CEUS BC Call Summary-FINAL.pdf (file) 124 KB   1
22:07, 25 January 2023 01 11 2023 QIBA US SWS BC Call Summary-FINAL-3.pdf (file) 238 KB   1
20:49, 30 March 2015 01 12 2015 QIBA CT Volumetry Tech Ctte Update Call-DRAFT.pdf (file) 314 KB   1
16:51, 16 January 2018 01 12 2018 QIBA Amyloid Biomarker Ctte Call Summary.FINAL-dcm.pdf (file) 163 KB   1
15:36, 16 January 2018 01 12 2018 QIBA Amyloid Biomarker Ctte Call Summary.FINAL.pdf (file) 163 KB   1
20:14, 30 January 2018 01 12 2018 QIBA CEUS BC Call Summary-FINAL-tne-MA.pdf (file) 103 KB   1
16:19, 18 January 2018 01 12 2018 QIBA CEUS BC Call Summary-FINAL.pdf (file) 103 KB   2
15:55, 24 March 2015 01 13 2015 QIBA MRE Call Summary-DRAFT.pdf (file) 291 KB   1
15:00, 5 February 2020 01 13 2019 QIBA Multi-parametric Metrology Call Summary-FINAL.pdf (file) 180 KB   2
16:54, 20 January 2021 01 13 2020 QIBA Multi-parametric Metrology Call Summary-FINAL.pdf (file) 180 KB   1
17:20, 10 February 2023 01 13 2023 QIBA CEUS BC Call Summary-FINAL.pdf (file) 204 KB   1
15:37, 26 January 2015 01 14 2015 QIBA fMRI Biomarker Ctte Call Summary-FINAL.pdf (file) 377 KB   1
15:29, 21 January 2022 01 14 2022 QIBA CEUS BC Call Summary-FINAL.pdf (file) 177 KB   1
15:50, 1 February 2016 01 15 2016 QIBA Amyloid BC Call Summary-FINAL.pdf (file) 119 KB   1
20:04, 28 January 2013 01 16 2013 QIBA fMRI Technical Ctte Call Summary-FINAL.pdf (file) 86 KB   1
21:58, 6 February 2015 01 16 2015 QIBA SWS System Dependencies Task Force Call Summary-MLP-2.pdf (file) 405 KB   1
22:14, 23 January 2017 01 16 2017 QIBA CT Volumetry BC Call-DRAFT.pdf (file) 393 KB   2
21:33, 7 February 2018 01 16 2018 QIBA CT Small Lung Nodule BC-FINAL.pdf (file) 112 KB   1
20:29, 21 February 2014 01 17 2014 QIBA US SWS SC System Dependencies+Phantom Call Summary-FINAL-MLP.pdf (file) 416 KB   1
21:25, 7 February 2018 01 17 2018 QIBA CT Lung Density BC Call Summary-FINAL.pdf (file) 117 KB   1
22:16, 20 February 2020 01 17 2020 QIBA FDG-PET BC Update Summary-FINAL.pdf (file) 237 KB   1
22:26, 10 February 2012 01 18 2012 QIBA fMRI Technical Ctte Call Summary-FINAL.pdf (file) 121 KB   1
20:18, 20 February 2013 01 18 2013 QIBA US SWS SC System Dependencies Call Summary-FINAL-KW+MLP.pdf (file) 76 KB   1
22:20, 1 February 2016 01 18 2016 QIBA CT Volumetry BC Call-DRAFT.pdf (file) 101 KB   1
18:22, 1 February 2017 01 18 2017 QIBA CT Lung Density BC Call Summary-DRAFT.pdf (file) 312 KB   1
16:17, 14 February 2018 01 19 2018 QIBA SPECT Call Summary-FINAL.pdf (file) 126 KB   1
20:42, 7 March 2022 01 19 2022 QIBA US SWS BC Call Summary-FINAL.pdf (file) 215 KB   1
01:03, 31 January 2015 01 20 2015 QIBA fMRI Bias TF Call Summary-FINAL.pdf (file) 371 KB   1
21:34, 27 January 2017 01 20 2017 QIBA Amyloid Biomarker Ctte Call Summary-FINAL.pdf (file) 541 KB   1
22:28, 22 March 2017 01 20 2017 QIBA US SWS BC Call Summary-FINAL.pdf (file) 320 KB   2
19:59, 1 February 2021 01 20 2021 QIBA Multi-parametric Metrology Call Summary-FINAL.pdf (file) 205 KB   1
21:25, 19 February 2016 01 22 2016 QIBA SPECT Call Summary-DRAFT.pdf (file) 110 KB   2
18:20, 3 February 2016 01 22 2016 QIBA US SWS BC Call Summary-FINAL-BSG.pdf (file) 131 KB   1
19:59, 26 February 2020 01 22 2020 QIBA CT Lung Density BC Call Summary-FINAL.pdf (file) 211 KB   1
21:03, 19 March 2021 01 22 2021 QIBA US SWS BC Call Summary-FINAL.pdf (file) 220 KB   2
16:06, 11 February 2013 01 23 2013 QIBA COPD-Asthma TC Call Summary-FINAL.pdf (file) 88 KB   1
18:21, 3 April 2015 01 23 2015 QIBA FDG-PET BC Update Summary-DRAFT.pdf (file) 403 KB   1
19:39, 29 January 2015 01 23 2015 QIBA US SWS BC Call Summary-FINAL.pdf (file) 366 KB   1
First pagePrevious pageNext pageLast page